| URL | Site | Description |
|---|
| ANANDTECH.COM | Anand Tech | Hardware Reviews
One of the most watched hardware sites on the web! |
| DRUPAL.ORG | DRUPAL -- Open Source Home | Drupal.org is the official website of Drupal, an open source content management platform. Equipped with a powerful blend of features, Drupal supports a variety of websites ranging from personal weblogs to large community-driven websites. |
| SURF-ICI.COM/FPASIG/ | FoxSig3 | Indianapolis Visual FosPro SIG |
| FoxProConversions.com | John Toellner | Programming services and software conversions by John Toellner. |
| www.KDAssociatesConsulting.com | KD Associates Business Consultants | KD Associates is a team of computer software specialists, focusing on the application of technology to optimize business processes. Rapid results for time sensitive projects is our specialty. FoxPro (VFP), SQL, Crystal Reports, and Access. |
| http://www.mcstyles.com | McStyles Software | McStyles Software, LLC is a small software consulting company devoted to the design and development of data-intensive, technically challenging custom software. Our primary tools are Visual FoxPro and C++, hosted on the various Microsoft Windows operating systems. |
| MICROSOFT.COM | Microsoft | MSFT home site |
| PAFOX.ORG | PAFOX Home Page | Potomac Area FoxPro Users Group |
| PEISCH.COM/ | Peisch Custom Software Inc. | Barbara Peisch |
| http://www.pinter.com/ | Pinter Consulting | A range of resources that we hope will be of use to you in your development work |
| FOXDEVSD.ORG | San Diego FoxPro Developers Group | Meetings at Bergelectric Corp. every month. See the web site for details |
| STONEFIELD.COM | Stonefield Systems Group Inc. | Stonefield is known world-wide for high-quality add-on tools for Microsoft FoxPro. Our tools include the award-winning Stonefield Database Toolkit for Visual FoxPro. Demos and updates to these tools can be downloaded from this Web site. |
| TALLYTOWN.COM/TFUG/ | Tallahassee Visual FoxPro Users Group | Welcome to the Tallahassee Foxpro Users Group |
| OCCN.ORG/TSC | The Software Connection | We specialize in small office automation, including Windows applications, local area networks and relational database programming with emphasis on Microsoft Visual FoxPro and client server programming using Microsoft SQL Server. We do conversions to Visual FoxPro from FoxPro 2.x and other dBase dialects. |
| http://www.occn.org/TSC | The Software Connection | Website of The Software Connection, an Orange County California independent software development and maintenance company, specializing in applications in FoxPro and Microsoft C#. |
| UNIVERSALTHREAD.COM | Universal Thread | FoxPro talk from all over the world.
One of the highest volume discussions of FoxPro on the Web. If you have a FoxPro question, this is the place! |
| UNIVERSALTHREAD.COM/ | UniversalThread | Universal Thread forums with plenty of Visual FoxPro. |
| http://www.vi-i.com | Vision Implementers, Inc. | Vision Implementers, Inc., creates high-end, web-based, custom data systems using a methodology that allows for rapid development and quick turnaround of customer requests. |
| http://www.vi-i.com/talks | Vision Implementers, Inc. talks | LA Fox (and other) talks on VFP, C#, and other software development |